Shares and shareholders

Cargotec Corporation's class B shares are quoted on the NASDAQ OMX Helsinki OMX Large Cap list since 1 June 2005. The trading code is CGCBV. The shares are registered in the book-entry securities system maintained by Euroclear Finland Ltd., which also maintains the official shareholder register of Cargotec Corporation.

Share key figures 2007–2011, EUR




2011 2010 2009 2008 2007
Basic earnings per share 2.42 1.21 0.05 1.91 2.17
Equity per share 19.12 17.37 14.20 13.95 14.29
Dividend per class B share 1.00* 0.61 0.40 0.60 1.05
Dividend per class A share 0.99* 0.60 0.39 0.59 1.04
Effective divided yield, class B share, % 4.4* 1.6 2.1 7.4 3.3
Price per earnings, class B share 9.5 32.3 377.9 13.5 14.6
Development of share price, class B share





Average price 26.79 26.08 11.55 21.47 40.55

Highest price 39.60 39.37 19.31 36.49 49.83

Lowest price 16.35 19.16 6.37 7.63 29.78

Closing price 22.98 39.03 19.31 8.09 31.65


*Board’s proposal








 

Related links